Skip to contentWE ARE OPEN AND ADHERING TO QLD HEALTH GUIDELINES. GUESTS AGED 12YO+ ARE REQUIRED TO WEAR A MASK WHILST AT THE VENUE.
Urban Xtreme Pricing
Park Passes | 1 Hour | 2 Hours |
---|
Single Park Pass*Park Pass includes Ninja + Parkour, Laser Tag, Trampolines & Dodgeball. Enclosed shoes and UX Grip Socks required | $22pp | $32pp |
Family Park Pass*4 people, must include 1 adult + 1 child | $80 | $115 |
Multipass (Single)*valid for 10 park entries. Valid 1 per customer | $176 | $240 |
Multipass (Family) | – | $896 |
Group Pricing | 1 Hour | 2 Hours |
---|
Group Park Pass (6+) | $19pp | $29pp |
Group Park Pass (20+) | $17pp | $26pp |
Off Peak Pricing | 1 Hour | 2 Hours |
---|
Off Peak*10am-6pm weekdays during school term | $15.50pp | $19.50pp |
Add Ons | | |
---|
UX Grip Socks*required for Trampolines and Dodgeball | $3 | |
1 Hour Climb Pass Add-On*includes harness hire. | $15pp | |
Programs + Classes | Term | Casual |
---|
Lil + Jnr Ninja | | |
10 week program | $250 | $27pp |
Jnr Jumpers | | |
10 week program | $250 | $27pp |
Home School | | |
10 week program | $220 | $25pp |
School Holiday | | |
All Day Supervised Program | – | $80 |
Laser League | | |
Jnr & Snr (New) Jnr & Snr (Return) | – | $10pp/pw $10pp/pw |
Family Member Jump Access | – | $10pp |
Climb Passes | Adult | Child (13/u) + Student |
---|
Climb Pass exc. harness hire*Climbers own harness can be used if within 5 years old | $18 | $16 |
Climb Pass inc. harness hire | $23 | $21 |
Multipass | $162 | |
*Valid Student ID must be provided*Multipass Valid for 10 Climb sessions and includes 20% off equipment purchases + 10% off shoe hire |
Optional Items | Per Person | |
---|
Shoe Hire*Climbing shoes recommended but not compulsory. All climbing and non-black sole runners welcome. | $5 | |
Chalk*Belayers who do not intend to climb will receive free entry and harness hire | $3 | |
1 Hour Climb Pass Add-On*Only valid on select days with the purchase of a Park Pass. Non-transferable or shareable. | $15 | |
Auto-Belay (2 Climbs) | $5 | |
Programs + Classes | Term | Casual |
---|
Lil + Jnr Climbers | | |
10 week program Casual class | $250 | $27pp |
Climb101 | | |
1 hr class | – | $25pp |
Learn to Lead Climb | | |
2 day program | $170pp (members) $230pp (non-members) | |
1 Hour Session | Public | Private |
---|
Child (6-16yo) | $50 | $150 |
Adult (17+) | $50 | $180 |
2 People | – | $200 |
Family of 4 | $200 | – |
3 Session Multipass | Public | Private |
---|
Adult or Child | $135 | $405 |
2 People | – | $460 |
Family of 4 | $540 | $765 |
6 Session Multipass | Public | Private |
---|
Adult or Child | $240 | $720 |
2 People | – | $815 |
Family of 4 | $900 | – |
10 Session Multipass | Public | Private |
---|
Adult or Child | $375 | $1125 |
2 People | – | $1275 |
Family of 4*Families can have a maximum of 2 adults *Families can add up to 2 additional children for $40pp | $1400 | – |
Group Pricing | | |
---|
Group Slope Hire*Maximum group size 9 people | $300/hr | |
Programs + Classes | | |
---|
Lil Shredders | | |
10 week program Casual Class | $350pp $40pp | |
Ski School | | |
10 week program | $350pp | |
Playland Pricing | Price Per Person |
---|
Playland Pass | $10 |
Multipass*valid for 10 park entries | $89 |
Mini Cars*subject to availability | $3 (1 ride) or $5 (2 rides) |
Parents+Totts | $10 |
Totts+Toast | $10 |
Programs + Classes | Casual |
---|
Lil Adventurers | $15pp |
Upgrade from Playland Pass | $5 |
UX Parties | Price Per Person |
---|
Snowsports + Adventure Party | $52 |
Ultimate Party | $47 |
Xtreme Party | $37 |
Adventure Party | $32 |
Playland Party | $25 |
Xtreme Sports Club Party | $34 |
Adventure Sports Club Party | $29 |
*minimum 10 guests for all Adventure Park Parties. 8 guests for Snowsports + Adventure. *Sports Parties valid for sports clubs only |
Climb + Adventure | Per Week |
---|
Basic (1 hour Adventure + Climb access anytime) | $12pp |
Unlimited (unlimited Adventure + Climb access anytime) | $18pp |
All Access (unlimited Adventure + Climb access anytime + Adult/ Child Programs) | $26pp |
Snowsports | Per Week |
---|
Snowsport Access (Bookings required) | $24pp |
Playland | Per Week |
---|
Unlimited Access | $7.50pp |
| Casual | 10x Multi Pass |
---|
All Fit Classes*Includes Ninjafit, Warriorfit, Climbfit, Jumpfit and Skifit | $22pp | TBA |
Teen and Adult Freestyle Classes*Includes XtremeFit & Freestyle and Parkour Fit & Freestyle | $20pp | TBA |
Ultimate Chas Tag | $20pp | – |
© Copyright URBAN XTREME 2021